PRICED BELOW DUPLICATION COST AND READY FOR IMMEDIATE OCCUPANCY! CLOSEOUT PHASE OF CORAL ISLES, NO BETTER TIME THAN NOW to own this brand-new popular Modern Coastal 2-story Dominica plan, featuring Master Suite, Guest Room and Club Room all on first floor, and built by Palm Beach County's Preeminent Luxury Estate Home Builder known for attention to detail! Stunning high-end luxury finishes selected by in-house Designer with too many upgrades to mention! Exclusive Coral Isles, Avenir's Gated Boutique Enclave with only 107 MINIMUM QUARTER ACRE Homesites! Maximize the utmost of outdoor enjoyment in your gorgeous Pool with Heated Spa! CLOSE FAST and be in for the holidays! NOTHING COMPARES TO A KENCO BUILT HOME! BE PART OF THE EXCLUSIVE 30+ YEAR KENCO LEGACY BY PURCHASING A BRAND-NEW LUXURY ESTATE HOME IN CORAL ISLES BEFORE WE'RE ALL SOLD OUT!
| MLS # | B26063889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 99 |
| Listing Provided By | Kenco Communities Realty LLC | Lorna Swartz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 5,322 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PDA (city) |
| Acreage | 0.26 |
| Property View | Garden, Pool |
| Lot Features | Less Than One Acre, Interior Lot, Quarter To Half Acre Lot, Sprinklers Automatic, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Paver Block, Two Or More Spaces, Garage Door Opener |
| Tax Annual Amount | 13190 |
|---|
| Community Features | Clubhouse, Fitness, Home Owners Association, Property Manager On Site, Street Lights, Sidewalks, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach Gardens |
| Zip Code | 33412 |
| Area | 5550 |
| Subarea | Palm Beach 5330; 5340; 5350; 5360; 5550 |
| Community Name | AVENIR |
| Listing VS Median (in AVENIR) | |
Price: $2,399,900 low | high Med: $498,825 sqft: 5,322 low | high Med: 2,516 $ / sqft: $451 low | high Med: $197 On site: 99 low | high Med: 158.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach Gardens |
| Zip Code | 33412 |
| Area | 5550 |
| Subarea | Palm Beach 5330; 5340; 5350; 5360; 5550 |
| Community Name | AVENIR |
| Listing VS Median (in AVENIR) | |
Price: $2,399,900 low | high Med: $498,825 sqft: 5,322 low | high Med: 2,516 $ / sqft: $451 low | high Med: $197 On site: 99 low | high Med: 158.5 | |